# CWP report

## Author
Full name for the cert (mail)

## Exam ID
ExamID

## Flags

| ESSID         | Flag                       |
| ------------- | -------------------------- |
| ESSID1        | flag{xxxxxxxxxxxxxxxxxxxx} |
| ESSID2        | flag{xxxxxxxxxxxxxxxxxxxx} |
| ESSID3        | flag{xxxxxxxxxxxxxxxxxxxx} |
| ESSID4        | flag{xxxxxxxxxxxxxxxxxxxx} |
| ESSID5        | flag{xxxxxxxxxxxxxxxxxxxx} |

## Walkthrough

### ESSID1

| ESSID1 |                            |
| ------ | -------------------------- |
| Flag   | flag{xxxxxxxxxxxxxxxxxxxx} |
| BSSID  | 11:22:33:44:55:66          |
| Type   | OPN/OWE/PSK/SAE/MGT        |
| Attack | Evil Twin/Handshake...     |

Here write the Walkthrough with full command and screenshots. 

### ESSID2

| ESSID2 |                            |
| ------ | -------------------------- |
| Flag   | flag{xxxxxxxxxxxxxxxxxxxx} |
| BSSID  | 11:22:33:44:55:66          |
| Type   | OPN/OWE/PSK/SAE/MGT        |
| Attack | Evil Twin/Handshake...     |

Here write the Walkthrough with full command and screenshots. 

### ESSID3

| ESSID3 |                            |
| ------ | -------------------------- |
| Flag   | flag{xxxxxxxxxxxxxxxxxxxx} |
| BSSID  | 11:22:33:44:55:66          |
| Type   | OPN/OWE/PSK/SAE/MGT        |
| Attack | Evil Twin/Handshake...     |

Here write the Walkthrough with full command and screenshots. 

### ESSID4

| ESSID4 |                            |
| ------ | -------------------------- |
| Flag   | flag{xxxxxxxxxxxxxxxxxxxx} |
| BSSID  | 11:22:33:44:55:66          |
| Type   | OPN/OWE/PSK/SAE/MGT        |
| Attack | Evil Twin/Handshake...     |

Here write the Walkthrough with full command and screenshots. 

### ESSID5

| ESSID5 |                            |
| ------ | -------------------------- |
| Flag   | flag{xxxxxxxxxxxxxxxxxxxx} |
| BSSID  | 11:22:33:44:55:66          |
| Type   | OPN/OWE/PSK/SAE/MGT        |
| Attack | Evil Twin/Handshake...     |

Here write the Walkthrough with full command and screenshots. 